100mm Frame | Aluminium Blade & Glass Blade Versions | AS2047 Compliant

| Specification | Details |
|---|---|
| Frame Material | 6063-T5 Architectural Aluminium |
| Frame Depth | 100mm (Non Thermally Broken) |
| Blade Material | Extruded Aluminium Blade |
| Max Unit Size (H x W) | 2400mm x 2400mm |
| Blade Thickness | 1.8mm |
| Hardware | Stainless steel pivot pins & operating handles |
| Surface Finish | Powder coating / Anodized / Wood grain |
| Specification | Details |
|---|---|
| Frame Material | 6063-T5 Architectural Aluminium |
| Frame Depth | 100mm (Non Thermally Broken) |
| Blade Material | Toughened Safety Glass Blade |
| Max Unit Size (H x W) | 2100mm x 2100mm |
| Glass Thickness | 6mm / 8mm Toughened Glass |
| Hardware | Reinforced stainless steel pivot & brackets |
| Surface Finish | Powder coating / Anodized / Wood grain / Dual-colour |
Class 3
Class 3
AS/NZS 1170.2 High Wind Zone
Standard NCC Compliance
Class 3
Class 3
AS/NZS 1170.2 High Wind Zone
Enhanced NCC Compliance